| Michigan Turtles
Species Checklist - Testudines*1 | |||
|---|---|---|---|
| Common Name | Latin Name | St. Joseph County*2 |
Garezers*4 |
|
Family Chelydridae - Snapping Turtles | |||
| Snapping Turtle | Chelydra serpentina | YES | YES |
|
Family Kinosternidae - Musk & Mud Turtles | |||
| Common Musk Turtle | Sternotherus odoratus | YES | YES |
|
Family Emydidae - Pond & Box Turtles | |||
| Spotted Turtle
*Threatened |
Clemmys guttata | YES | ??? |
| Wood Turtle
*Special Concern |
Clemmys insculpta | NO | ??? |
|
Eastern Box Turtle
*Special Concern |
Terrapene carolina carolina | YES | YES |
|
Blanding's Turtle
*Special Concern |
Emydoidea blandingii | YES | ??? |
| Common Map Turtle | Graptemys geographica | YES | YES |
| Painted Turtle | Chrysemys picta | YES | YES |
| Red-Eared Slider | Trachemys scripta elegans | NO | ??? |
|
Family Trionychidae - Softshell Turtles | |||
| Spiny Softshell | Apalone [=Trionyx] spinifera | YES | YES |
|
References
|
|||