|
| Author | Title | Publisher, Year | ISBN |
| Anderson, L. | Fever 1793 | Aladdin, 2002 | 0-439-35525-7 |
| Giff, P. | Nory Ryan's Song | Yearling, 2002 | 0-440-41829-1 |
| Holt, K. | My Louisiana Sky | Yearling, 2000 | 0-440-41570-5 |
| Kamma, A. | If You Lived with the Indians of the Northwest Coast | Scholastic, 2002 | 0-439-26077-9 |
| Karr, K. | The Great Turkey Walk | Sunburst, 2000 | 0-439-20022-9 |
| Lasky, K. | Christmas After All | Scholastic, 2001 | 0-439-21943-4 |
| Love, D. | Three Against The Tide | Yearling, 1998 | 0-440-41634-5 |
| Peck, R. | Fair Weather | Scholastic 2001 | 0-803-72516-7 |
| Ryan, P. | Esperanza Rising | Scholastic, 2002 | 0-439-12042-X |
| Speare, E. | The Sign of the Beaver | Yearling, 1997 | 0-440-47900-2 |
| Sullivan, G. | Helen Keller | Scholastic, 2000 | 0-439-09555-7 |
| Waugh, S. | The Mennyms | Camelot, 1996 | 0-380-72528-2 |
hosted by daily-tangents.com Names Services Sky Store Time Time Zones Trees Weather |