Events from the book
Always Inventing: A Photobiography of Alexander Graham Bell by Tom L. Matthews
Below you will find 12 events in random order.
Do you know the right sequence?
... CLUES
| 1.  | _____ | Joseph Henry listens to "the germ of a great invention". |
| 2.  | _____ | Queen Victoria wants telephones. |
| 3.  | _____ | Alec views underwater life in the Bahamas. |
| 4.  | _____ | Volta Lab begins production of the floating stylus. |
| 5.  | _____ | The Bells move near Brantford. |
| 6.  | _____ | Tetrahedrons are discovered to produce the lightest and fastest kites. |
| 7.  | _____ | A millowner makes a challange. |
| 8.  | _____ | "Mr. Watson--Come here--I want to see you." |
| 9.  | _____ | A glove is designed for spelling. |
| 10.  | _____ | Hay in a human ear traces lines. |
| 11.  | _____ | President Garfield is shot. |
| 12.  | _____ | Cellular transmitters and receivers connect portable phone users. |
|
|

|
|
©2006 |